Anti-Drug Art Competition 2008
Contest Date: 2-Dec-2008 to 2-Dec-2008
The Anti-Drug Art Competition 2008, organised by the National Council Against Drug Abuse (NCADA) and Central Narcotic Bureau (CNB), was opened for participation from August to November 2008. Themed "Do your part. Don't let drugs and inhalants destroy us and our friends", the competition received over 8000 submissions from schools, private institutions and individuals.
We would like to thank all the participants for supporting this competition and congratulate all the winners. Check out the Gold award winning artworks from all the three categories.
Category 1

Category 2

Category 3

Below is the list of winner
Category 1
| S/N | Name | School | Award | Prize Vouchers |
| 1 | Michelle Yeo | Zhangde Primary School | Gold | $300 |
| 2 | Lydia Lim Ying Jun | Fuchun Primary School | Silver | $200 |
| 3 | Byrna Tan | Lifelong Journey Education Centre | Bronze | $100 |
| 4 | Foo Yu Lin | Holy Innocents' Primary School | Merit | $50 |
| 5 | Angelia Teo Cui Shan | Jurong West Primary School | Merit | $50 |
| 6 | Teo Chieng Yi | Jurong West Primary School | Merit | $50 |
| 7 | Park Jung Hyun | Lian Hua Primary School | Merit | $50 |
| 8 | Kleon Phua Jun Xi | Lifelong Journey Education Centre | Merit | $50 |
| 9 | Chia Xun Ming | Loyang Primary School | Merit | $50 |
| 10 | Seow Wen Qi | Loyang Primary School | Merit | $50 |
| 11 | Lim Yee Hui | Nan Chiau Primary School | Merit | $50 |
| 12 | Noor Azza Bte Zulkifli | North Spring Primary School | Merit | $50 |
| 13 | Yang Pei Yu | North Spring Primary School | Merit | $50 |
| 14 | Beverly Chua | Paya Lebar Methodist Girls' Primary School | Merit | $50 |
| 15 | Jacelyn Lau | Paya Lebar Methodist Girls' Primary School | Merit | $50 |
| 16 | Goh Zhao Min | Pei Hwa Presbyterian Primary School | Merit | $50 |
| 17 | Yap Wei Qi | Pei Hwa Presbyterian Primary School | Merit | $50 |
| 18 | Ho Bing Xuan | Radin Mas Primary School | Merit | $50 |
| 19 | Felicia Yong Yin Jie | Red Swastika Primary School | Merit | $50 |
| 20 | Rachel Cheang Ling Lin | Red Swastika Primary School | Merit | $50 |
| 21 | Richmond Lim | Red Swastika Primary School | Merit | $50 |
| 22 | Li Sheng Xuan | Sembawang Primary School | Merit | $50 |
| 23 | Neo Hui Lyn | St.Anthony's Canossian Primary School | Merit | $50 |
| 24 | Tan Klynn | St.Anthony's Canossian Primary School | Merit | $50 |
| 25 | Ken Rui Hang | Tao Nan Primary School | Merit | $50 |
| 26 | Meryl Tan Yin Qing | Tao Nan Primary School | Merit | $50 |
Category 2
| S/N | Name | School | Award | Prize Vouchers |
| 1 | Chua Wei Jie | Bukit Merah Secondary School | Gold | $450 |
| 2 | Clarisse Mayksari Chua | Outram Secondary School | Silver | $300 |
| 3 | Juline Ang Xin Yi | Orchid Park Secondary School | Bronze | $200 |
| 4 | Mathew Chew | Anglican High School | Merit | $70 |
| 5 | Michelle Ong | Anglican High School | Merit | $70 |
| 6 | Ronald Leel Wai Linn Aung | Anglican High School | Merit | $70 |
| 7 | Vincent Santoso | Bedok South Secondary School | Merit | $70 |
| 8 | Aron Mak Jun Rong | Bedok Town Secondary School | Merit | $70 |
| 9 | Fendi Yasuda B Jamil | Bukit Merah Secondary School | Merit | $70 |
| 10 | Chua Kai Ning | CHIJ Katong Convent | Merit | $70 |
| 11 | Nicole Lee | CHIJ Katong Convent | Merit | $70 |
| 12 | Grace Song | Clementi Woods Secondary School | Merit | $70 |
| 13 | Laurie Lansonneur | French School of Singapore | Merit | $70 |
| 14 | Jeslyn | Greendale Secondary School | Merit | $70 |
| 15 | Yvonne Lee Pei Ying | Greendale Secondary School | Merit | $70 |
| 16 | Juvensia | MacPherson Secondary | Merit | $70 |
| 17 | Benedict Lum | New Town Secondary School | Merit | $70 |
| 18 | Jang Min Sik (Joshua) | New Town Secondary School | Merit | $70 |
| 19 | Lesli Ee | New Town Secondary School | Merit | $70 |
| 20 | Moe Khaine Htun Naung | New Town Secondary School | Merit | $70 |
| 21 | Nur Raudhah Bte Rafie | Ngee Ann Secondary School | Merit | $70 |
| 22 | Li Shu Yuan | Orchid Park Secondary School | Merit | $70 |
| 23 | Ou Da Hao | Orchid Park Secondary School | Merit | $70 |
| 24 | Teo Yu Chang | Orchid Park Secondary School | Merit | $70 |
| 25 | Leong Jin Ni | Raffles Girl�s School | Merit | $70 |
| 26 | Rebekah Lee | Saint Margaret's Secondary School | Merit | $70 |
Category 3
| S/N | Name | School | Award | Prize Vouchers |
| 1 | Nadiah Bte Othman | - | Gold | $650 |
| 2 | Ang Min Jia | Republic Polytechnic | Silver | $450 |
| 3 | Astrid Seigner | French School of Singapore | Bronze | $350 |
| 4 | Riga Charlotte | French School of Singapore | Merit | $100 |
| 5 | Zanetti Cecile | French School of Singapore | Merit | $100 |
Most Supportive School (Highest Participation)
| S/N | School | Level | Cash Prize |
| 1 | East Spring Primary School | Primary | $600 |
| 2 | Anglican High | Secondary | $600 |
NAC Most Creative Award
| S/N | Name | School | Level | Cash Prize |
| 1 | Chua Wei Jie | Bukit Merah Secondary School | Category 2 | $200 |
| 2 | Astrid Seigner | French School of Singapore | Category 3 | $300 |
Please note that the winners in each award category are in no particular order.