Thirty-two convicted for drug and money laundering offences in 2025
2 January 2026
In 2025, thirty-two Singaporean men were convicted and sentenced for drug and money laundering offences1. The men, who were arrested by the Central Narcotics Bureau (CNB) in separate anti-drug operations, were convicted and sentenced to imprisonment terms of up to thirty-one years and eighteen strokes of the cane. The youngest offender was 19 years old at the time of conviction.
2. A total of about 8,779g of heroin, 3,068g of ‘Ice’, 7,852g of cannabis, 111g of cannabis-infused candies, 929g of ketamine, 1,160 ‘Ecstasy’ tablets, 447 Erimin-5 tablets and some other assorted controlled drugs were seized from the anti-drug operations. The drugs seized are estimated to be worth about $1,520,000 and can feed the addiction of about 7,000 abusers for a week. About $101,972.95 worth of proceeds derived from the offenders’ illegal drug activities or otherwise linked to them, were forfeited and surrendered to the State.
3. CNB’s investigations revealed that the offenders either possessed benefits from drug dealings, in the form of money or assets, and/or had transferred the proceeds within or out of Singapore. These actions contravened Singapore’s stringent anti-drug and anti-money laundering laws.
4. Under Section 53 of the Corruption, Drug Trafficking and Other Serious Crimes (Confiscation of Benefits) Act (“CDSA”) 1992 (and Section 46 of CDSA (2000 Rev Ed)), it is an offence for any person to conceal, disguise, convert, transfer, remove from jurisdiction, acquire, possess, use, benefits of drug dealing. The maximum penalties are a jail term of up to 10 years, a fine of up to $500,000 or both.
5. Under Section 50 of the CDSA, it is an offence for any person to assist another to retain benefits of drug dealing. The maximum penalties for both offences are a jail term of up to 10 years, a fine of up to $500,000, or both.
6. Under Section 55 of the CDSA, it is an offence for any person to possess or use property reasonably suspected to be benefits of drug dealing and the person fails to account satisfactorily how the person came by the property. The maximum penalties for both offences are a jail term of up to 3 years, a fine of up to $150,000, or both.
7. AC Ong Pang Thong, Director of Investigation Division, said:
“Drugs and money laundering have no place in Singapore. CNB’s crackdown on drug-related money laundering is relentless and we will continue to dismantle drug syndicates and stop them in their tracks. We are committed to working closely with our partners, leveraging the strong partnerships we have built to stamp out such crimes. Anyone who tries to flout Singapore’s drug and anti-money laundering laws will be detected, investigated, and brought to justice.”
8. The Government will continuously enhance our laws to ensure that they remain effective in addressing the evolving crime landscape and are aligned with the international standards set by the Financial Action Task Force (FATF)2.
CENTRAL NARCOTICS BUREAU
2 January 2026
1A summary of the convicted cases is at ANNEX.
2The FATF is an intergovernmental body that develops international standards to fight money laundering, terrorism financing (TF) and proliferation financing (PF). Singapore is a member of the FATF.
ANNEX
Sentencing outcomes of the thirty-two drug offenders convicted for drug and money laundering offences in 2025
S/N | Age | Sentencing outcomes | Drugs seized; Cash and assets forfeited |
1 | 31 years old | Convicted and sentenced to 27 years, 7 months’ imprisonment, and 15 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) r/w Section 5(2) of MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973, one count of consumption of a specified drug under Section (8)(b)(ii) of MDA 1973, one count of failure to report for urine test under MDR 1976 and one count of Assisting Another to retain Benefits of Drug Dealing under Sec 43(1)(a) CDSA Cap 65A Thirteen other charges were taken into consideration. |
|
2 | 30 years old | Convicted and sentenced to 27 years, 4 months’ imprisonment, and 15 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) r/w Section 5(2) of MDA 1973, two counts of possession of a controlled drug under Section 8(a) of MDA 1973, one count of consumption of a specified drug under Section (8)(b)(ii) of MDA 1973 and one count of possession of Benefits of Drug dealing under Section 46(1)(c) of CDSA Cap 65A. Nine other charges were taken into consideration. |
|
3 | 68 years old | Convicted and sentenced to 7 years’ and 5 months’ imprisonment for one count of drug trafficking charge under Section 5(1)(a) r/w Section 5(2) of MDA 1973, one count of consumption of a specified drug under Section (8)(b)(ii) of MDA 1973 and one count of drug money laundering charge under Section 53(1)(c) of CDSA 1992. Eight other charges were taken into consideration. |
|
4 | 19 years old | Convicted and sentenced to reformative training for a minimum of 12 months detention in a reformative training centre for one count of drug trafficking charge under Section 5(1)(a) r/w 5(2) MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973 and one count of drug money laundering charge under Section 53(1)(c) CDSA 1992. Eleven other charges were taken into consideration. |
|
5 | 55 years old | Convicted and sentenced to 7 years', 12 months' and 159 days' imprisonment for one count of drug possession under Section 8(a) of MDA 1973, one count of failure to provide urine specimen under Section 31(2) of MDA 1973, one count of failure to report for urine test under MDR 1976, one count of drug money laundering charge under Section 55(1) of CDSA 1992 and one count of breach of mandatory aftercare conditions under Section 50V(3)(e)(i) Prisons Act 1933. Six other charges were taken into consideration. |
|
6 | 58 years old | Convicted and sentenced to 31 years’ imprisonment for one count of drug trafficking charge under Section 5(1)(a) r/w Section 5(2) of MDA 1973, two counts of consumption of a specified drug under Section (8)(b)(ii) of MDA 1973 and one count of drug money laundering charge under Section 53(1)(c) of CDSA 1992. Two other charges were taken into consideration. |
|
7 | 52 years old | Convicted and sentenced to 10 years', 5 months' and 13 weeks' imprisonment for five counts of charges under Section 15(1) Health Products Act (Cap122D, Rev Ed 2008), one count of charge under Section 323A Penal Code (Cap 224, Rev Ed 2008), two counts of drug trafficking charges under Section 5(1)(a) of MDA 1973 and two counts of drug money laundering charges under 53(1)(c) of CDSA 1992. Fourteen other charges were taken into consideration. |
|
8 | 43 years old | Convicted and sentenced to 6 years' and 4 months' imprisonment, and 10 strokes of the cane for two counts of drug trafficking charges under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Twelve other charges were taken into consideration. |
|
9 | 23 years old | Convicted and sentenced to 5 years' and 1 weeks' imprisonment, and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. One other charge was taken into consideration. |
|
10 | 31 years old | Convicted and sentenced to 12 years' and 9 months’ imprisonment, and 11 strokes of the cane for two counts of drug trafficking charges under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and two counts of drug money laundering charges under 53(1)(c) of CDSA 1992 and one count of drug money laundering charge under 50(1)(a) of CDSA 1992. Nineteen other charges were taken into consideration. |
|
11 | 58 years old | Convicted and sentenced to 5 years' and 6 months’ imprisonment for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Four other charges were taken into consideration. |
|
12 | 24 years old | Convicted and sentenced to 5 years' and 7 months’ imprisonment and 5 strokes of the cane, and fine of $500 for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Two other charges were taken into consideration. |
|
13 | 68 years old | Convicted and sentenced to 9 years' and 6 months’ imprisonment for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Three other charges were taken into consideration. |
|
14 | 48 years old | Convicted and sentenced to 9 years' imprisonment and 13 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Eight other charges were taken into consideration. |
|
15 | 29 years old | Convicted and sentenced to 6 years' imprisonment and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Five other charges were taken into consideration. |
|
16 | 42 years old | Convicted and sentenced to 8 years', 3 months’ imprisonment, and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, two counts of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973, one count of drug money laundering charge under 53(1)(c) of CDSA 1992 and one count of charge under Section 408 Penal Code (Cap 224, Rev Ed 2008). Eleven other charges were taken into consideration. |
|
17 | 57 years old | Convicted and sentenced to 7 years' and 2 months’ imprisonment for one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Four other charges were taken into consideration. |
|
18 | 36 years old | Convicted and sentenced to 7 years' imprisonment and 8 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Four other charges were taken into consideration. |
|
19 | 43 years old | Convicted and sentenced to 12 years' imprisonment and 11 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Five other charges were taken into consideration. |
|
20 | 33 years old | Convicted and sentenced to 12 years' imprisonment and 11 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Three other charges were taken into consideration. |
|
21 | 29 years old | Convicted and sentenced to 7 years' imprisonment and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Two other charges were taken into consideration. |
|
22 | 54 years old | Convicted and sentenced to 12 years', 4 months’ and 638 days’ imprisonment for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973. one count of failure to report for urine test under MDR 1976 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Ten other charges were taken into consideration. |
|
23 | 47 years old | Convicted and sentenced to 10 years' and 22 days’ imprisonment, and 12 strokes of the cane and fine of $2,200 for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, two counts of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Six other charges were taken into consideration. Fine of $2,200 was not paid and was sentenced to 1 week’s imprisonment in lieu of payment. |
|
24 | 32 years old | Convicted and sentenced to 8 years’ preventive detention and 8 strokes of the cane for two counts of drug trafficking charges under Section 5(1)(a) of MDA 1973, two counts of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973, one count of drug money laundering charge under 53(1)(c) of CDSA 1992, one count of charge under Section 451 Penal Code 1871 r/w Section 34 Penal Code 1871, one count of charge under Section 453(1)(a) Penal Code 1871 and one count of charge under Section 3(1) Computer Misuse Act (Cap 50A, Rev Ed 2007) r/w Section 10(1) Computer Misuse Act (Cap 50A, Rev Ed 2007). Ten other charges were taken into consideration. |
|
25 | 34 years old | Convicted and sentenced to 5 years’ and 6 months’ imprisonment, and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of drug money laundering charge under 53(3) of CDSA 1992, and one count of charge under Section 3(1) Computer Misuse Act (Cap 50A, Rev Ed 2007) r/w Section 10(1) Computer Misuse Act (Cap 50A, Rev Ed 2007). Five other charges were taken into consideration. |
|
26 | 29 years old | Convicted and sentenced to 6 years’, 8 months’ and 2 weeks’ imprisonment, and 10 strokes of the cane for two counts of drug trafficking charges under Section 5(1)(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Six other charges were taken into consideration. |
|
27 | 68 years old | Convicted and sentenced to 7 years' and 10 months’ imprisonment for one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Three other charges were taken into consideration. |
|
28 | 44 years old | Convicted and sentenced to 20 years', 7 months’ and 261 days’ imprisonment, and 18 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of drug money laundering charge under 53(2)(b) of CDSA 1992 and one count of charge under Section 506 Penal Code 1871. Five other charges were taken into consideration. |
|
29 | 57 years old | Convicted and sentenced to 27 years' imprisonment for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Four other charges were taken into consideration. |
|
30 | 32 years old | Convicted and sentenced to 5 years' and 2 weeks’ imprisonment, and 5 strokes of the cane for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Seven other charges were taken into consideration. |
|
31 | 38 years old | Convicted and sentenced to 14 years' and 9 months’ imprisonment, and 10 strokes of the cane and fine of $1,800 for one count of drug trafficking charge under Section 5(1)(a) of MDA 1973, one count of drug money laundering charge under 53(1)(c) of CDSA 1992, two counts of charges under Section 15 Road Traffic Act 1961 and one count of charge under Section 3(1) Motor Vehicles (Third-Party Risks and Compensation) Act 1960. Seven other charges were taken into consideration. Fine of $1,800 was not paid and was sentenced to 6 days’ imprisonment in lieu of payment. |
|
32 | 57 years old | Convicted and sentenced to 14 months’ imprisonment for one count of consumption of a specified drug under Section 8(b)(ii) MDA 1973, one count of possession of a controlled drug under Section 8(a) of MDA 1973, one count of possession of drug utensils under Section 9 of MDA 1973 and one count of drug money laundering charge under 53(1)(c) of CDSA 1992. Five other charges were taken into consideration. |
|
*Pending forfeiture of monies
